Home / Size Guide
Size Guide
Measure twice, buy once.
Measure twice, buy once. All measurements in inches.
Men's dress shirts
| Size | Neck | Sleeve | Chest |
|---|---|---|---|
| S | 14 – 14.5 | 32 – 33 | 34 – 36 |
| M | 15 – 15.5 | 33 – 34 | 38 – 40 |
| L | 16 – 16.5 | 34 – 35 | 42 – 44 |
| XL | 17 – 17.5 | 35 – 36 | 46 – 48 |
| XXL | 18 – 18.5 | 36 – 37 | 50 – 52 |
Chinos & trousers
| Size | Waist | Inseam options |
|---|---|---|
| 30 | 30 | 30 / 32 |
| 32 | 32 | 30 / 32 / 34 |
| 34 | 34 | 30 / 32 / 34 |
| 36 | 36 | 32 / 34 |
| 38 | 38 | 32 / 34 |
Footwear
| US size | Foot length (in) |
|---|---|
| 8 | 10.2 |
| 9 | 10.5 |
| 10 | 10.8 |
| 11 | 11.1 |
| 12 | 11.5 |
| 13 | 11.8 |
Between sizes in shirts? Size up. Between sizes in shoes? Size down for leather — it gives.